<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Paul M. Davis &#187; blog</title>
	<atom:link href="http://paulmdavis.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulmdavis.com</link>
	<description>Chicago-based writer, editor and web tinkerer.</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home/content/w/a/r/warningsign/html/paulmdavis/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<copyright> Paul M. Davis </copyright>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home/content/w/a/r/warningsign/html/paulmdavis/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home/content/w/a/r/warningsign/html/paulmdavis/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<managingEditor> ()</managingEditor>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home/content/w/a/r/warningsign/html/paulmdavis/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home/content/w/a/r/warningsign/html/paulmdavis/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<webMaster> ()</webMaster>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home/content/w/a/r/warningsign/html/paulmdavis/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<category></category>
		<ttl>1440</ttl>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home/content/w/a/r/warningsign/html/paulmdavis/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:keywords></itunes:keywords>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home/content/w/a/r/warningsign/html/paulmdavis/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:subtitle></itunes:subtitle>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home/content/w/a/r/warningsign/html/paulmdavis/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:summary></itunes:summary>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home/content/w/a/r/warningsign/html/paulmdavis/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home/content/w/a/r/warningsign/html/paulmdavis/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
			<itunes:name></itunes:name>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home/content/w/a/r/warningsign/html/paulmdavis/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
			<itunes:email></itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home/content/w/a/r/warningsign/html/paulmdavis/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:explicit></itunes:explicit>
		<itunes:image href="http://paulmdavis.com/podcast.png" />
		<image>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home/content/w/a/r/warningsign/html/paulmdavis/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
			<url></url>
			<title>Paul M. Davis</title>
			<link>http://paulmdavis.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>New Shareable post: Is A Donation-Driven Creative Economy Sustainable?</title>
		<link>http://paulmdavis.com/2010/09/new-shareable-post-is-a-donation-driven-creative-economy-sustainable/</link>
		<comments>http://paulmdavis.com/2010/09/new-shareable-post-is-a-donation-driven-creative-economy-sustainable/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:55:47 +0000</pubDate>
		<dc:creator>paulmdavis</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://paulmdavis.com/?p=755</guid>
		<description><![CDATA[A new post for Shareable: We’re over a decade into the digital music revolution, and there’s a million ideas of how to compensate artists in a post-label world, but no sure bet. Big-name artists like Radiohead and Trent Reznor have successfully distributed albums directly to the people using pay-what-you-want schemes. Other artists with smaller-yet-passionate fan [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://shareable.net/sites/default/files/upload/inline/200/images/kickstarter.jpg" alt="" width="300" height="299" />A new post for <a href="http://shareable.net/blog/is-a-donation-driven-creative-economy-sustainable">Shareable</a>:</p>
<blockquote><p>We’re over a decade into the digital music revolution, and there’s a million ideas of how to compensate artists in a post-label world, but no sure bet. Big-name artists like Radiohead and Trent Reznor have successfully distributed albums directly to the people using pay-what-you-want schemes. Other artists with smaller-yet-passionate fan bases such as Kristin Hersh and Amanda Palmer (link possibly NSFW) have also enjoyed some success with a donation model. But as pleas for donations increasingly dominate my social network news feeds, I’m curious whether this new donation-driven creative economy is sustainable&#8211;particularly since the donor pool trends toward the creative professionals’ starving-artist peers.</p></blockquote>
<p><a href="http://shareable.net/blog/is-a-donation-driven-creative-economy-sustainable">Read the rest at Shareable<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmdavis.com/2010/09/new-shareable-post-is-a-donation-driven-creative-economy-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Writing for the SF Weekly and Shareable</title>
		<link>http://paulmdavis.com/2010/08/new-writing-for-the-sf-weekly-and-shareable/</link>
		<comments>http://paulmdavis.com/2010/08/new-writing-for-the-sf-weekly-and-shareable/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:20:51 +0000</pubDate>
		<dc:creator>paulmdavis</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://paulmdavis.com/?p=706</guid>
		<description><![CDATA[A quick roundup of writing for the SF Weekly and Shareable.net, where I blog about social media, green tech, government 2.0, and guerrilla community building. I&#8217;ve been previewing a lot of literary and arts events for the SF Weekly, including authors David Mitchell and Tony O&#8217;Neill, and street artist David Choe. Over at Shareable, I&#8217;m working on a [...]]]></description>
			<content:encoded><![CDATA[<p>A quick roundup of writing for the <em>SF Weekly</em> and Shareable.net, where I blog about social media, green tech, government 2.0, and guerrilla community building.</p>
<p>I&#8217;ve been previewing a lot of literary and arts events for the SF Weekly, including authors <a href="http://www.sfweekly.com/2010-07-21/calendar/going-dutch/" target="_blank">David Mitchell</a> and <a href="http://www.sfweekly.com/2010-07-28/calendar/drugs/" target="_blank">Tony O&#8217;Neill</a>, and street artist <a href="http://www.sfweekly.com/2010-07-28/calendar/david-v-goliath/" target="_blank">David Choe</a>. Over at Shareable, I&#8217;m working on a series of posts about social news sites, and have posts up about the <a href="http://shareable.net/blog/will-flipboard-transform-social-news" target="_blank">iPad app Flipboard</a> and <a href="http://shareable.net/blog/google-readers-social-rebirth" target="_blank">Google Reader&#8217;s new social features</a>. I&#8217;ve also written recently about the intersections between <a href="http://shareable.net/blog/crypto-forests-and-guerrilla-gardening" target="_blank">crypto-forestry and guerrilla gardening</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmdavis.com/2010/08/new-writing-for-the-sf-weekly-and-shareable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflict Gadgets and What We Can Do</title>
		<link>http://paulmdavis.com/2010/07/conflict-gadgets-and-what-we-can-do/</link>
		<comments>http://paulmdavis.com/2010/07/conflict-gadgets-and-what-we-can-do/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:20:51 +0000</pubDate>
		<dc:creator>paulmdavis</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://paulmdavis.com/?p=697</guid>
		<description><![CDATA[New post for Shareable: Demanding Ethical Gadgets Many of us share a creeping sense that our gadgets fund atrocities and injustices on the other side of the world. We read about suicides at Chinese manufacturer Foxconn, or about the conflict minerals in our devices that have funded genocide in the Congo, register a brief sense [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://shareable.net/sites/default/files/upload/inline/200/images/congo_mine.jpg" alt="" width="300" height="200" />New post for Shareable: <a href="http://shareable.net/blog/demanding-ethical-gadgets" target="_blank">Demanding Ethical Gadgets</a></p>
<blockquote><p>Many of us share a creeping sense that our gadgets fund atrocities and injustices on the other side of the world. We read about suicides at Chinese manufacturer Foxconn, or about the conflict minerals in our devices that have funded genocide in the Congo, register a brief sense of disgust, and move on. Every major technology company uses the same supply chain, sourcing conflict materials that are hewn into hot gadgets by people working in conditions that would be familiar to Upton Sinclair. The market solution would be to vote with our dollars, but that&#8217;s difficult when there isn&#8217;t really a choice.</p></blockquote>
<p><a href="http://shareable.net/blog/demanding-ethical-gadgets" target="_blank">Read the rest here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmdavis.com/2010/07/conflict-gadgets-and-what-we-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Facebook Thread</title>
		<link>http://paulmdavis.com/2010/07/epic-facebook-thread/</link>
		<comments>http://paulmdavis.com/2010/07/epic-facebook-thread/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:17:59 +0000</pubDate>
		<dc:creator>paulmdavis</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://paulmdavis.com/?p=694</guid>
		<description><![CDATA[There&#8217;s a pretty fascinating thread about Facebook and the difference between how geeks vs. regular users experience it over on my Buzz feed. If such topics interest you, you should check it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/buzz/paul.matthew.davis/B6D6wvFwNQL/I-wonder-if-theyre-expressing-annoyance-with-the" target="_blank">There&#8217;s a pretty fascinating thread</a> about Facebook and the difference between how geeks vs. regular users experience it over on my Buzz feed. If such topics interest you, you should check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmdavis.com/2010/07/epic-facebook-thread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T Cooper and Junk Mail</title>
		<link>http://paulmdavis.com/2010/07/t-cooper-and-junk-mail/</link>
		<comments>http://paulmdavis.com/2010/07/t-cooper-and-junk-mail/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:02:28 +0000</pubDate>
		<dc:creator>paulmdavis</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://paulmdavis.com/?p=689</guid>
		<description><![CDATA[A couple new previews for the SF Weekly: a reading by novelist T Cooper and the art opening for So Many Products, So Little Time: The Junk Mail Show.]]></description>
			<content:encoded><![CDATA[<p>A couple new previews for the <em>SF Weekly</em>: a reading by novelist <a href="http://blogs.sfweekly.com/shookdown/2010/07/tuesdays_pick_t_cooper_at_city.php" target="_blank">T Cooper</a> and the art opening for <a href="http://www.sfweekly.com/2010-07-07/calendar/send-it-away/" target="_blank">So Many Products, So Little Time: The Junk Mail Show</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmdavis.com/2010/07/t-cooper-and-junk-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Posts at Shareable: Makeshift Lending Libraries, Significant Objects, Food Deserts and Disaster Response</title>
		<link>http://paulmdavis.com/2010/07/new-posts-at-shareable-makeshift-lending-libraries-significant-objects-food-deserts-and-disaster-response/</link>
		<comments>http://paulmdavis.com/2010/07/new-posts-at-shareable-makeshift-lending-libraries-significant-objects-food-deserts-and-disaster-response/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:52:00 +0000</pubDate>
		<dc:creator>paulmdavis</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://paulmdavis.com/?p=669</guid>
		<description><![CDATA[Makeshift Lending Libraries: Building a more shareable urban community doesn&#8217;t necessarily require years of planning and grand initiatives. It can be as simple as turning defunct newspaper boxes or pay phone booths into community lending libraries. Significant Objects: The Secret History of Products: Can an unwanted, discarded item of consumer kitsch be imbued with new value by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://shareable.net/sites/default/files/upload/inline/200/images/15hotdog.jpg" alt="" width="270" height="202" /><a href="http://shareable.net/blog/makeshift-lending-libraries" target="_blank">Makeshift Lending Libraries</a>: Building a more shareable urban community doesn&#8217;t necessarily require years of planning and grand initiatives. It can be as simple as turning defunct newspaper boxes or pay phone booths into community lending libraries.</p>
<p><a href="http://shareable.net/blog/significant-objects-the-secret-history-of-products" target="_blank">Significant Objects: The Secret History of Products</a>: Can an unwanted, discarded item of consumer kitsch be imbued with new value by the simple act of telling its story? And what if that story was completely fabricated? This is the question that Significant Objects poses.</p>
<p><a href="http://shareable.net/blog/crowdsourcing-disaster-response" target="_blank">Crowdsourcing Disaster Response</a>: As oil continues to pour into the gulf, many of us feel overwhelmed, unable to respond usefully in the face of such devastation. Much has been made of the power of social media and mobile phones to organize people and spur fundraising efforts during times of crisis, but SMS donations only go so far.</p>
<p><a href="http://shareable.net/blog/community-solutions-to-food-deserts" target="_blank">Community Solutions to Food Deserts</a>: One of the most confounding issues confronting urban planners, activists, and health food advocates in recent years is the Food Desert phenomenon: low-income urban areas in a city where fresh food is difficult to obtain.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmdavis.com/2010/07/new-posts-at-shareable-makeshift-lending-libraries-significant-objects-food-deserts-and-disaster-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Posts for Shareable: Gadget Lust, Open Cities, and American Exceptionalism</title>
		<link>http://paulmdavis.com/2010/06/new-posts-for-shareable-gadget-lust-open-cities-and-american-exceptionalism/</link>
		<comments>http://paulmdavis.com/2010/06/new-posts-for-shareable-gadget-lust-open-cities-and-american-exceptionalism/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 04:28:13 +0000</pubDate>
		<dc:creator>paulmdavis</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://paulmdavis.com/2010/06/new-posts-for-shareable-gadget-lust-open-cities-and-american-exceptionalism/</guid>
		<description><![CDATA[Some new posts over at Shareable, where I’m blogging once a week: Gadget Lust vs. Good Enough: When last year&#8217;s blazing tech becomes today&#8217;s e-waste, rendered obsolete by an ever-shortening hype cycle, when will we ever have enough? Open Cities, Open Data: How do we get closer to a more shareable future? One promising route [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="FileProgress of America, by Domenico Tojetti-450x307" border="0" alt="FileProgress of America, by Domenico Tojetti-450x307" align="left" src="http://paulmdavis.com/wp-content/uploads/2010/06/FileProgressofAmericabyDomenicoTojetti450x307.jpg" width="240" height="164" /> Some new posts over at Shareable, where I’m <a href="http://shareable.net/users/200" target="_blank">blogging once a week</a>:</p>
<p><a href="http://shareable.net/blog/gadget-lust-vs-good-enough" target="_blank">Gadget Lust vs. Good Enough</a>: When last year&#8217;s blazing tech becomes today&#8217;s e-waste, rendered obsolete by an ever-shortening hype cycle, when will we ever have enough?</p>
<p><a href="http://shareable.net/blog/open-data-open-cities" target="_blank">Open Cities, Open Data</a>: How do we get closer to a more shareable future? One promising route is the Open Data movement, initiatives to leverage the sheer bulk of data collected from city institutions and services and make them available to citizens who will leverage that data in innovative ways.</p>
<p><a href="http://shareable.net/blog/is-american-exceptionalism-a-myth" target="_blank">Is American Exceptionalism A Myth?</a> Conventional wisdom states that individualism is coded within the very DNA of the American people. Since Ralph Waldo Emerson&#8217;s exceptionalism manifesto &quot;Self-Reliance,&quot; the American character has defined itself by its iconoclasm. But are Americans actually uniquely individualistic in practice?</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmdavis.com/2010/06/new-posts-for-shareable-gadget-lust-open-cities-and-american-exceptionalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Posts on Shareable: Green eBooks and Facebook Rivals</title>
		<link>http://paulmdavis.com/2010/05/new-posts-on-shareable-green-ebooks-and-facebook-rivals/</link>
		<comments>http://paulmdavis.com/2010/05/new-posts-on-shareable-green-ebooks-and-facebook-rivals/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:55:00 +0000</pubDate>
		<dc:creator>paulmdavis</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://paulmdavis.com/?p=637</guid>
		<description><![CDATA[Some recent posts on Shareable.net, where I&#8217;m blogging on a weekly basis: Can Diaspora* Take Down Facebook? With over 500 million users, Facebook isn&#8217;t merely ubiquitous&#8211;it&#8217;s the connective tissue that binds you to your friends, family, professional contacts and once-forgotten acquaintances. It&#8217;ll take a compelling challenger to take down Facebook. Four NYU students are stepping [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://shareable.net/sites/default/files/imagecache/blog_sidebar_image/blog/sidebar-image/GreenBook.jpg" alt="" width="210" height="210" />Some recent posts on Shareable.net, where I&#8217;m blogging on a weekly basis:</p>
<p><a href="http://shareable.net/blog/can-diaspora-take-down-facebook" target="_blank">Can Diaspora* Take Down Facebook?</a> With over 500 million users, Facebook isn&#8217;t merely ubiquitous&#8211;it&#8217;s the connective tissue that binds you to your friends, family, professional contacts and once-forgotten acquaintances. It&#8217;ll take a compelling challenger to take down Facebook. Four NYU students are stepping up, announcing Diaspora*, a fully open-source, privacy-minded alternative.</p>
<p><a href="http://shareable.net/blog/the-ecological-footprint-of-e-books" target="_blank">The Ecological Footprint of eBooks</a>: As the iPad and Kindle become a growing concern, the debate over the environmental effects of print versus digital are again coming to the fore. The argument in favor of digital books makes intuitive sense: compared to a stack of dead trees printed upon using toxic chemicals, e-books must be greener. But in truth, things are a bit more complicated.</p>
<p><a href="http://shareable.net/blog/48-hour-magazine-a-shareable-publications" target="_blank">48 Hour Magazine: A Shareable Publication</a>: A group of online media mavens resurrect the all-hours crunch of print publishing, while re-imagining the process for a shareable digital age.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmdavis.com/2010/05/new-posts-on-shareable-green-ebooks-and-facebook-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Greater Than: the iPad eBook edition, and DIY ebooks</title>
		<link>http://paulmdavis.com/2010/04/is-greater-than-the-ipad-ebook-edition-and-diy-ebooks/</link>
		<comments>http://paulmdavis.com/2010/04/is-greater-than-the-ipad-ebook-edition-and-diy-ebooks/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:46:53 +0000</pubDate>
		<dc:creator>paulmdavis</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://paulmdavis.com/?p=605</guid>
		<description><![CDATA[Is Greater Than Digital Omnibus, Spring 2010: iPad eBook Preview from Paul M Davis on Vimeo. I bought an ipad this weekend, and I adore it. This usually-reflexive-cynic is blown away. It makes reading digitally&#8211;be the source the Internet, an eBook, or Instapaper&#8211;a totally tactile, pleasant, satisfying reading experience. Unlike reading on a browser at [...]]]></description>
			<content:encoded><![CDATA[<p><object width="300" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10681521&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10681521&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="300" height="225"></embed></object>
<p><a href="http://vimeo.com/10681521">Is Greater Than Digital Omnibus, Spring 2010: iPad eBook Preview</a> from <a href="http://vimeo.com/user425942">Paul M Davis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I bought an ipad this weekend, and I adore it. This usually-reflexive-cynic is blown away. It makes reading digitally&#8211;be the source the Internet, an eBook, or Instapaper&#8211;a totally tactile, pleasant, satisfying reading experience. Unlike reading on a browser at a desktop, which I&#8217;ve always found vaguely dissatisfying and frustrating. </p>
<p>Totally pumped, I began work on an ebook anthology of work from Is Greater Than. This is a preview of the first Is Greater Than Digital Omnibus, an eBook designed for the iPad and other ePub-compatible eReaders. This is a very rough draft of what I hope to have submitted to the iBooks store and other eBook outlets by the end of the week. It will include features, art, comics, creative nonfiction, humor writing and fiction by myself, Brigid J. Barry, Jeff Severns Guntzel, Deb R. Lewis, Thomas Mundt, Carrie Sieh, Megan Stielstra and more.</p>
<p>I didn&#8217;t know a single thing about authoring epub ebooks before this weekend; it is ridiculously simple. Here&#8217;s a post I just wrote for Shareable.net about how you can make your own epub books (which, for the record Cory Doctorow et al, are as easy to drag and drop into iTunes and sync with the iPad, DRM-free, as mp3&#8242;s have been with every iteration of the iPod and iPhone since version one.)  <a href="http://shareable.net/blog/i-made-an-ipad-ebook-in-one-weekend-and-you-can-too">Read it here</a>. </p>
<p>The new zinemaking is how I see it. Fuck yeah.</p>
<p>This post written on my iPad. </p>
]]></content:encoded>
			<wfw:commentRss>http://paulmdavis.com/2010/04/is-greater-than-the-ipad-ebook-edition-and-diy-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Notes on Writing for Performance</title>
		<link>http://paulmdavis.com/2010/03/some-notes-on-writing-for-performance/</link>
		<comments>http://paulmdavis.com/2010/03/some-notes-on-writing-for-performance/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:03:44 +0000</pubDate>
		<dc:creator>paulmdavis</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing about writing]]></category>

		<guid isPermaLink="false">http://paulmdavis.com/2010/03/some-notes-on-writing-for-performance/</guid>
		<description><![CDATA[Just got back from a group workshop meeting for 2nd Story. If you’re not familiar, 2nd Story is a theater collective I’ve been working with that produces readings at wine bars around Chicago. The process is what sets it apart from other reading series: 2nd Story pull actors and directors from the theater world to [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://paulmdavis.com/wp-content/uploads/2010/03/IMG_05071.jpg"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px;" title="IMG_0507" src="http://paulmdavis.com/wp-content/uploads/2010/03/IMG_0507_thumb1.jpg" border="0" alt="IMG_0507" width="184" height="244" align="left" /></a></em></p>
<p>Just got back from a group workshop meeting for <a href="http://storiesandwine.com">2nd Story</a>. If you’re not familiar, 2nd Story is a theater collective I’ve been working with that produces readings at wine bars around Chicago. The process is what sets it apart from other reading series: 2nd Story pull actors and directors from the theater world to workshop pieces of short narrative nonfiction with writers, to craft the stories and their performances into something that people at a wine bar will actually want to engage with while imbibing.</p>
<p>It’s challenging for me: frustrating, rewarding. All of my prior performance experience comes from playing in bands, where the only verbal interaction with the audience was short quips in-between songs. While performing the songs, the guitar served as a crutch separating myself from the audience, and I was performing practiced, relatively polished songs with a group of other people. We were delivering loud, complete products with clearly delineated beginnings and ends, barreling over chatter and indifference with unnecessarily loud amps.</p>
<p><span id="more-597"></span></p>
<p>Performing a ten-minute short story, alone on a stage with a spotlight on you, there’s none of that contract that separates band from audience; instead, you’re having an intimate experience with an audience that demands you respect the give and take of the room. You need to be agile and comfortable enough with to riff off the audience and the unexpected, to feel the ebbs and flows of the room in the moment. A band has to consider this, but is far less agile: once you’re locked into a song, you’re committed to finishing that song, and there’s little course-correction to be made.</p>
<p>If they’re not going your way, you steamroll your way through it. In a reading, it’s a much more delicate give and take with the audience. This is terrifying. From the writing standpoint, it’s also challenging: I’m still finding my voice for narrative nonfiction, a far different form from feature articles or half-baked culture punditry or satirical riffs or fantastic/satirical short fiction, all forms I’m a lot more familiar and comfortable with. Certain skills can be transposed, but there are a whole load of new ones to develop. Particularly, writing for a live audience, not readers.</p>
<p>It’s tough and scary and frustrating, but worthwhile. I also suspect that a lot of what I’m getting from this can be used to inform my other writing. Seems like in the current new media/publishing climate, honing your writing so it can hold the attention of a groups of drunks in bars, well, that’s a skill that would serve me well to consider when writing for the web audience.</p>
<p>Anyway, this is already TL;DR, but a few notes from today’s meeting about writing with performing in mind, that I found particularly useful:</p>
<p><strong>Have an hypothetical, ideal audience member in your mind that you are specifically speaking to</strong>—I know this is a writing trick—to have a hypothetical reader you’re writing for. It’s one that I’ve deployed in the past. I hadn’t thought about doing something similar when performing for an audience.</p>
<p><strong>Not every response to an unexpected audience action needs to be a witty zinger</strong>. A genuine response is just as valid and effective.</p>
<p><strong>Live in the scene</strong> &#8211; create eye contact with the character you’re speaking to, when speaking those lines &#8211; have first scene and last scene memorized &#8211; memorize first sentence of each paragraph</p>
<p><strong>Trust your instinctual reaction to the stimuli around you</strong>. Unless of course, your immediate instinctual reaction is, as it is for me: “FLEE!”</p>
<p><em>Crossposted from my Tumblr, </em><a href="http://eventualghost.com" target="_blank"><em>Eventual Ghost</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmdavis.com/2010/03/some-notes-on-writing-for-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things That Amuse Me While Walking Around Chicago</title>
		<link>http://paulmdavis.com/2009/08/things-that-amuse-me-while-walking-around-chicago/</link>
		<comments>http://paulmdavis.com/2009/08/things-that-amuse-me-while-walking-around-chicago/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:29:00 +0000</pubDate>
		<dc:creator>paulmdavis</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://paulmdavis.com/2009/09/things-that-amuse-me-while-walking-around-chicago/</guid>
		<description><![CDATA[View Full Album I’m often amused, tickled, etc about things I come across while walking around Chicago, IL. This is a collection of pics I’ve too-long kept hidden on the private Facebook.]]></description>
